Living Hyphaene plants
See the plot map (262k pdf) for plot locations.
Accession | Family | Name | Plot | ||
![]() | 65191E | ARECACEAE | Hyphaene compressa H. A. Wendl. | 172-G-4 | |
![]() | 6538B | ARECACEAE | Hyphaene coriacea Gaertn. | 185-F-20 | |
![]() | 67862A | ARECACEAE | Hyphaene coriacea Gaertn. | 185-H-14 | |
![]() | 6960C | ARECACEAE | Hyphaene coriacea Gaertn. | 185-G-17 | |
![]() | RM1745B | ARECACEAE | Hyphaene coriacea Gaertn. | 133-D,E-1 | |
![]() | RM1886A | ARECACEAE | Hyphaene coriacea Gaertn. | 130-C,D-6 | |
![]() | RM1956A | ARECACEAE | Hyphaene coriacea Gaertn. | 130-E-9 | |
![]() | RM1956C | ARECACEAE | Hyphaene coriacea Gaertn. | 130-D,E-11 | |
![]() | 64111A | ARECACEAE | Hyphaene dichotoma (White) Furt. | 130-B-6 | |
![]() | 64111B | ARECACEAE | Hyphaene dichotoma (White) Furt. | 93 | |
![]() | 64111C | ARECACEAE | Hyphaene dichotoma (White) Furt. | 14-J-14 | |
![]() | 64111D | ARECACEAE | Hyphaene dichotoma (White) Furt. | 93 | |
![]() | 64111E | ARECACEAE | Hyphaene dichotoma (White) Furt. | 93 | |
![]() | 64111H | ARECACEAE | Hyphaene dichotoma (White) Furt. | 93 | |
![]() | 64111P | ARECACEAE | Hyphaene dichotoma (White) Furt. | 101B-C-5 | |
![]() | 57129C | ARECACEAE | Hyphaene petersiana Kirk | 186-F-6 | |
![]() | 57129D | ARECACEAE | Hyphaene petersiana Kirk | 186-H-6 | |
![]() | 68515A | ARECACEAE | Hyphaene petersiana Kirk | 84A-L-5 | |
![]() | 93602A | ARECACEAE | Hyphaene petersiana Kirk | 114-D-10 | |
![]() | 93602B | ARECACEAE | Hyphaene petersiana Kirk | 114-D-8 | |
![]() | 57538A | ARECACEAE | Hyphaene thebaica (L.) Mart. | 185-K-8 | |
![]() | 57538B | ARECACEAE | Hyphaene thebaica (L.) Mart. | 185-J-10 | |
![]() | 58837H | ARECACEAE | Hyphaene thebaica (L.) Mart. | 114-C-6 | |
![]() | 58837J | ARECACEAE | Hyphaene thebaica (L.) Mart. | 114-B-10 | |
![]() | 6595D | ARECACEAE | Hyphaene thebaica (L.) Mart. | 185-E,F-11 | |
![]() | 6595F | ARECACEAE | Hyphaene thebaica (L.) Mart. | 185-G-9 | |
![]() | 59654A | ARECACEAE | Hyphaene sp. | 185-L-13 | |
![]() | 59654B | ARECACEAE | Hyphaene sp. | 185-K-14 | |
![]() | 72675B | ARECACEAE | Hyphaene sp. | 98A-G-22 | |
![]() | P.825B | ARECACEAE | Hyphaene sp. | 130-D-5 |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651