Living Heterospathe plants
See the plot map (262k pdf) for plot locations.
Accession | Family | Name | Plot | ||
![]() | 2002-0438A | ARECACEAE | Heterospathe elata Scheff. | 17-G-2 | |
![]() | 2002-0438B | ARECACEAE | Heterospathe elata Scheff. | 17-E-4 | |
![]() | 2002-0438C | ARECACEAE | Heterospathe elata Scheff. | 17-D-4 | |
![]() | 2002-0438E | ARECACEAE | Heterospathe elata Scheff. | 17-D-5 | |
![]() | 2002-0438F | ARECACEAE | Heterospathe elata Scheff. | 17-E-6 | |
![]() | 2002-0438G | ARECACEAE | Heterospathe elata Scheff. | 17-D-7 | |
![]() | 2002-0438H | ARECACEAE | Heterospathe elata Scheff. | 17-E-7 | |
![]() | 2002-0438J | ARECACEAE | Heterospathe elata Scheff. | 17-E-8 | |
![]() | 2002-0438K | ARECACEAE | Heterospathe elata Scheff. | 17-E-10 | |
![]() | 2002-0438L | ARECACEAE | Heterospathe elata Scheff. | 17-D-11 | |
![]() | 2002-0438N | ARECACEAE | Heterospathe elata Scheff. | 17-E-12 | |
![]() | 2002-0438P | ARECACEAE | Heterospathe elata Scheff. | 17-E-11 | |
![]() | 2002-0438Q | ARECACEAE | Heterospathe elata Scheff. | 17-E-11 | |
![]() | 2002-0438S | ARECACEAE | Heterospathe elata Scheff. | 18-H-8 | |
![]() | 2002-0438T | ARECACEAE | Heterospathe elata Scheff. | 18-H-7 | |
![]() | 2002-0438U | ARECACEAE | Heterospathe elata Scheff. | 18-H-7 | |
![]() | 2002-0438V | ARECACEAE | Heterospathe elata Scheff. | 18-H-6 | |
![]() | 2002-0438W | ARECACEAE | Heterospathe elata Scheff. | 18-H-6 | |
![]() | 2002-0438X | ARECACEAE | Heterospathe elata Scheff. | 18-H-6 | |
![]() | 2002-1008A | ARECACEAE | Heterospathe elata Scheff. | 12-B-6 | |
![]() | 2002-1008B | ARECACEAE | Heterospathe elata Scheff. | 12-B-11 | |
![]() | 58915C | ARECACEAE | Heterospathe elata Scheff. | 128A-C-7 | |
![]() | 75313B | ARECACEAE | Heterospathe elata Scheff. | 152-G-3 | |
![]() | 78694A | ARECACEAE | Heterospathe elata Scheff. | 151-J-4 | |
![]() | 93564A | ARECACEAE | Heterospathe elata Scheff. | 128A-F-7 | |
![]() | 93564B | ARECACEAE | Heterospathe elata Scheff. | 128A-F-7 | |
![]() | 93564K | ARECACEAE | Heterospathe elata Scheff. | 128D-F-13 | |
![]() | 961324A | ARECACEAE | Heterospathe elata Scheff. | 128A-E-6 | |
![]() | P.4062C | ARECACEAE | Heterospathe elata Scheff. | 142-D-5 | |
![]() | P.4062D | ARECACEAE | Heterospathe elata Scheff. | 143-G-5 | |
![]() | P.4062F | ARECACEAE | Heterospathe elata Scheff. | 143-G-7 | |
![]() | RM343A | ARECACEAE | Heterospathe elata Scheff. | 128D-G-5 | |
![]() | 64719E | ARECACEAE | Heterospathe elata Scheff. var. elata | 73-H-7 | |
![]() | 981407B | ARECACEAE | Heterospathe elata var. palauensis | 128D-E-12 | |
![]() | 87100A | ARECACEAE | Heterospathe elmeri Becc. | 128D-F-12 | |
![]() | 87100B | ARECACEAE | Heterospathe elmeri Becc. | 128D-F-11 | |
![]() | 87100C | ARECACEAE | Heterospathe elmeri Becc. | 128A-B-7 | |
![]() | 2000949A | ARECACEAE | Heterospathe intermedia (Becc.) Fernando | 128A-A-8 | |
![]() | 80765A | ARECACEAE | Heterospathe negrosensis Becc. | 128D-F-12 | |
![]() | 73480D | ARECACEAE | Heterospathe salomonensis Becc. | 128D-G-5 | |
![]() | 73480E | ARECACEAE | Heterospathe salomonensis Becc. | 128D-G-4 | |
![]() | 73480J | ARECACEAE | Heterospathe salomonensis Becc. | 91B-C-4 | |
![]() | 80751G | ARECACEAE | Heterospathe sibuyanensis Becc. | 132-G-12 | |
![]() | 82244A | ARECACEAE | Heterospathe sibuyanensis Becc. | 103B-C-10 | |
![]() | 79252A | ARECACEAE | Heterospathe sp. | 128A-D-7 | |
![]() | 79252B | ARECACEAE | Heterospathe sp. | 128D-F-13 |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651