Living Dypsis plants
See the plot map (262k pdf) for plot locations.
Accession | Family | Name | Plot | ||
![]() | 5761A | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 102-G-16 | |
![]() | FG2282B | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 129B-E-2 | |
![]() | FG2282D | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 144-B-13 | |
![]() | FG2282E | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 144-G-11 | |
![]() | FG2282F | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 147-E-10 | |
![]() | FG2282G | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 101A-C-14 | |
![]() | FG2282H | ARECACEAE | Dypsis cabadae (Moore) Beentje & J.Dransf. | 144-F-9 | |
![]() | 2007-0966A | ARECACEAE | Dypsis carlsmithii J. Dransf. & J. Marcus | 17-F-13 | |
![]() | 2007-0966B | ARECACEAE | Dypsis carlsmithii J. Dransf. & J. Marcus | 139-J-6 | |
![]() | 2007-0966C | ARECACEAE | Dypsis carlsmithii J. Dransf. & J. Marcus | 139-J-6 | |
![]() | 2007-0966D | ARECACEAE | Dypsis carlsmithii J. Dransf. & J. Marcus | 139-J-6 | |
![]() | 2007-0966E | ARECACEAE | Dypsis carlsmithii J. Dransf. & J. Marcus | 149-G-10 | |
![]() | 2007-0966F | ARECACEAE | Dypsis carlsmithii J. Dransf. & J. Marcus | 149-G-9 | |
![]() | 2005-1773A | ARECACEAE | Dypsis crinita (Jum. & H. Perrier) Beentje & J. Dransf. | 71A-G-10 | |
![]() | 80528B | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 115-E-3 | |
![]() | 92253A | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 137-S-12,13 | |
![]() | 92253B | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 137-S,T-15 | |
![]() | 951205A | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 65-C-7 | |
![]() | 971607A | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 65-C-4 | |
![]() | 971607B | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 65-C-6 | |
![]() | 971607C | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 65-C-6 | |
![]() | FG138B | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 112-Q-11 | |
![]() | FG138D | ARECACEAE | Dypsis decaryi (Jum.) Beentje & J.Dransf. | 115-B-6 | |
![]() | 2002-0209A | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 144-E-7 | |
![]() | 2002-0209B | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 146-E-3 | |
![]() | 2007-0243A | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 144-D-8 | |
![]() | 2007-0243B | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 145-B-4 | |
![]() | 931113F | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 144-B-9 | |
![]() | 931113G | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 144-B-10 | |
![]() | 931113J | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 145-C-4 | |
![]() | 931113K | ARECACEAE | Dypsis lanceolata (Becc.) Beentje & J.Dransf. | 147-D-10 | |
![]() | 88171A | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 125-B-5 | |
![]() | 89801D | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 131-F-5 | |
![]() | 89801E | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 131-E-5 | |
![]() | 91189A | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 139-H-9 | |
![]() | 93324A | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 139-H-10 | |
![]() | 93324B | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 139-H-9 | |
![]() | 961191A | ARECACEAE | Dypsis leptocheilos (Hodel) Beentje & J.Dransf. | 139-J-10 | |
![]() | 96541A | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 142-F-8 | |
![]() | 981122A | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 137-P-9 | |
![]() | 991509A | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 134-K-8 | |
![]() | 991509B | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 134-K-9 | |
![]() | 991509C | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 134-G-9 | |
![]() | 991536A | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 131-L-3 | |
![]() | 991536B | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 134-I-7 | |
![]() | 991884A | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 76-E-9 | |
![]() | FG4016B | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 144-E-13 | |
![]() | FG4016C | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 144-G,H-12 | |
![]() | FG4016D | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 144-B-13 | |
![]() | P.3072A | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 131-M-6 | |
![]() | P.3072B | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 129A-D-6 | |
![]() | P.3072C | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 147-G-6 | |
![]() | P.3072D | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 147-H-6 | |
![]() | P.3072G | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 147-G-9 | |
![]() | P.3072H | ARECACEAE | Dypsis lutescens (H.Wendl.) Beentje & J.Dransf. | 131-M-6 | |
![]() | 81745D | ARECACEAE | Dypsis madagascariensis (Becc.) Beentje & J.Dransf. | 131-J-7 | |
![]() | 81745F | ARECACEAE | Dypsis madagascariensis (Becc.) Beentje & J.Dransf. | 131-H-5 | |
![]() | 91475A | ARECACEAE | Dypsis madagascariensis (Becc.) Beentje & J.Dransf. | 71C-D-16 | |
![]() | FG4500D | ARECACEAE | Dypsis madagascariensis (Becc.) Beentje & J.Dransf. | 147-G-11 | |
![]() | P.2613A | ARECACEAE | Dypsis madagascariensis (Becc.) Beentje & J.Dransf. | 147-E-14 | |
![]() | 2006-1036A | ARECACEAE | Dypsis malcomberi Beentje | 147-F-5 | |
![]() | 2006-1036B | ARECACEAE | Dypsis malcomberi Beentje | 147-D-7 | |
![]() | 2000835B | ARECACEAE | Dypsis onilahensis (Jum. & H.Perrier) Beentje & J.Dransf. | 151-D-12 | |
![]() | 982210A | ARECACEAE | Dypsis pembana (H.E.Moore) Beentje & J.Dransf. | 77-C-2 | |
![]() | 982210B | ARECACEAE | Dypsis pembana (H.E.Moore) Beentje & J.Dransf. | 147-G-12 | |
![]() | 97627A | ARECACEAE | Dypsis pinnatifrons Mart. | RPH-A3-A3 | |
![]() | 2007-0967A | ARECACEAE | Dypsis psammophila Beentje in J.Dransfield & H.Beentje | 144-G-12 | |
![]() | 2007-0967B | ARECACEAE | Dypsis psammophila Beentje in J.Dransfield & H.Beentje | 147-D-13 | |
![]() | 2007-0965A | ARECACEAE | Dypsis rivularis (Jum. & H.Perrier) Beentje & J.Dransf. comb. nov | 71A-G-9 | |
![]() | 2005-1654A | ARECACEAE | Dypsis saintelucei Beentje | 142-G-6 | |
![]() | 2005-1653A | ARECACEAE | Dypsis utilis (Jum.) Beentje & J.Dransf. | 71A-F-9 | |
![]() | 2000885A | ARECACEAE | Dypsis sp. | 151-G-10 | |
![]() | 2004-0251A | ARECACEAE | Dypsis sp. | 147-D-12 | |
![]() | 2004-0251B | ARECACEAE | Dypsis sp. | 147-E-14 | |
![]() | 2005-1652A | ARECACEAE | Dypsis sp. | 147-F-14 | |
![]() | 2007-0964A | ARECACEAE | Dypsis sp. | 146-D-4 | |
![]() | 2007-0968A | ARECACEAE | Dypsis sp. | 147-E-5 | |
![]() | 2007-0968B | ARECACEAE | Dypsis sp. | 146-D-6 | |
![]() | 591025A | ARECACEAE | Dypsis sp. | 71AA-C-7 | |
![]() | 59947A | ARECACEAE | Dypsis sp. | 144-C-7 | |
![]() | 6271A | ARECACEAE | Dypsis sp. | 103D | |
![]() | 6271B | ARECACEAE | Dypsis sp. | 103D | |
![]() | 6271C | ARECACEAE | Dypsis sp. | 103D | |
![]() | 6271D | ARECACEAE | Dypsis sp. | 103D | |
![]() | 6277B | ARECACEAE | Dypsis sp. | 147-F-6 | |
![]() | 6277D | ARECACEAE | Dypsis sp. | 147-F-7 | |
![]() | 6277F | ARECACEAE | Dypsis sp. | 71C-B-9 | |
![]() | 76575A | ARECACEAE | Dypsis sp. | 144-E-9 |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651