Living Adonidia plants
See the plot map (262k pdf) for plot locations.
Accession | Family | Name | Plot | ||
![]() | 96537A | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-H-2 | |
![]() | 96537B | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-G-2 | |
![]() | 96537D | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-B-2 | |
![]() | 96537J | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-F-12 | |
![]() | 96537K | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-F-11 | |
![]() | 96537L | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-E-10 | |
![]() | 96537N | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-F-9 | |
![]() | 96537P | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 142-D-8 | |
![]() | 96537R | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 133-D-6 | |
![]() | P.1163D | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 143-J-5 | |
![]() | P.1163F | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 143-K-7 | |
![]() | P.1163H | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 143-K-8 | |
![]() | P.1163J | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 143-L-9 | |
![]() | RM2413A | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 151-F-5 | |
![]() | RM2413C | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 152-S-8 | |
![]() | RM2413E | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 152-R-10,11 | |
![]() | RM2413F | ARECACEAE | Adonidia merrillii (Becc.) Becc. | 152-N-11 |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651