Sabal DNA samples
| Bank ID | Accession | Family | Name | |
|
982 | RM1884F | Arecaceae | Sabal bermudana |
|
203 | RM1884G | Arecaceae | Sabal bermudana |
|
1304 | RM1884G | Arecaceae | Sabal bermudana |
|
855 | RM1884H | Arecaceae | Sabal bermudana |
|
981 | RM1884H | Arecaceae | Sabal bermudana |
|
954 | RM1884J | Arecaceae | Sabal bermudana |
|
975 | 86305C | Arecaceae | Sabal causiarum |
|
919 | 84309A | Arecaceae | Sabal domingensis |
|
920 | 84331A | Arecaceae | Sabal etonia |
|
1004 | 931029H | Arecaceae | Sabal maritima |
|
939 | 931029M | Arecaceae | Sabal maritima |
|
910 | 8422G | Arecaceae | Sabal mauritiiformis |
|
980 | 97658C | Arecaceae | Sabal mauritiiformis |
|
1000 | 97658C | Arecaceae | Sabal mauritiiformis |
|
196 | 59495C | Arecaceae | Sabal mexicana |
|
1303 | 59495C | Arecaceae | Sabal mexicana |
|
918 | 941048J | Arecaceae | Sabal mexicana |
|
1019 | 731B | Arecaceae | Sabal minor |
|
813 | P.2042C | Arecaceae | Sabal minor |
|
1016 | RM765C | Arecaceae | Sabal minor |
|
976 | 581008B | Arecaceae | Sabal palmetto |
|
993 | 87459C | Arecaceae | Sabal pumos |
|
208 | 8868A | Arecaceae | Sabal pumos |
|
1302 | 8868A | Arecaceae | Sabal pumos |
|
199 | 73395B | Arecaceae | Sabal uresana |
|
917 | 73395B | Arecaceae | Sabal uresana |
|
1300 | 73395B | Arecaceae | Sabal uresana |
|
915 | 57690C | Arecaceae | Sabal yapa |
|
987 | 822A | Arecaceae | Sabal yapa |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651
