Corypha DNA samples
| Bank ID | Accession | Family | Name | |
|
811 | 88935B | Arecaceae | Corypha taliera |
|
526 | 89935A | Arecaceae | Corypha taliera |
|
86 | FG1141H | Arecaceae | Corypha umbraculifera |
|
190 | FG1141H | Arecaceae | Corypha umbraculifera |
|
1286 | FG1141H | Arecaceae | Corypha umbraculifera |
|
200 | 66229F | Arecaceae | Corypha utan |
|
1285 | 66229F | Arecaceae | Corypha utan |
|
1022 | 79248A | Arecaceae | Corypha utan |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651
